Summer Sunday - PY Dinghy


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 2A Race 2B Race 4A Race 5A Race 5B
1698 Rawhide RS400 Daryl Geary 952 5 1 2 1 1 14
2215   Musto Skiff Jamie Stevenson 875 6 4 1 2 2 1
3957 Moist1 RS600 Steve Birbeck 920 11 2 4 12 3 2
46   RS400 Garry Phare 952 22 3 3 12 14 4
52   RS800 James Jaffa 822 33 14 14 12 4 3

Mon 11 Jun 07 14:21
Sail100 Sailing Results Program