Summer Sunday - Sports Boats


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 2A Race 2B Race 4A Race 5A Race 5B Race 6A
1690 XCELLENT Melges 24 John & Kate Pollard 0.948 5 1 1 1 1 3 1
2648 TEAM PANASONIC & UK KAROAKE Melges 24 Adrian Peach 0.948 9 2 4 2 2 1 2
31743 OH NO! Cork 1720 Julian Cook 0.931 15 4 3 3 3 2 12
4701 BLUE   Joe Woods 0.948 43 3 2 14 13 13 12
5275 BLUE Melges 32 Joe Woods 1.079 56 14 14 4 13 13 12
6377 HENRI LLOYD Melges 24 Tony Jaffa 0.948 66 14 14 14 13 13 12

Sun 01 Jul 07 19:20
Sail100 Sailing Results Program