Summer Sunday - Unrated


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 2 Race 4 Race 5 Race 6
11 FRENCH KISS Jeaneau SO37 Nick James 1138 8 4 1 1 2
2537 OUTRAGEOUS Dehler 31 Davina Schwarz & Charles Clapham 1101 17 1 13 2 1
310 TYPHOON TEN Typhoon Richard Bayless 1088 29 3 2 12 12
48864 TRINITY OF DART Dufour 34 Matt Porter 1046 39 2 13 12 12
56696 BLUES DANCER Maxi 1100 Ron & Hazel Ellway 1012 42 14 4 12 12
62 GAGGLE Sadler 29 Nick Wildgoose 1152 51 14 13 12 12
643 KHAOS 1V Westerly Regatta Dave Eales 1041 51 14 13 12 12
699 XCELLENT   John Pollard   51 14 13 12 12
64406 TRESILLIAN IV Oyster 39 John Clapham   51 14 13 12 12
66743 AENEAS Trapper 501 Gordon Derbyshire   51 14 13 12 12
67215 NEMESIS Laser 28 Terry Philips & Peter Thompson 1089 51 14 13 12 12
67355 TANGAROA Arconna 355 Roger & Sally Lean 970 51 14 13 12 12
68805 JALDI J105 Mary Stugess 960 51 14 13 12 12
68860 MINTAKA Dufour 34 Derek Elliott 1022 51 14 13 12 12
69100 NEW MOON OOD 34 Tim Whitehead 982 51 14 13 12 12
69260 CASPER Sweden Yacht 370 Tim Jones 1024 51 14 13 12 12
69343 NASHIRA Grand Soliel 43 Alan Bruce   51 14 13 12 12
69439 ARTEMIS Sigma 292 John Thorn   51 14 13 12 12
69448 PAPILLON 11 Elan 40 Les Playle 959 51 14 13 12 12

Wed 25 Jul 07 19:45
Sail100 Sailing Results Program