Summer Wednesday - PY Dinghy


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 5 Race 7
1698 Rawhide RS400 Daryl Geary 952 10 4 2 2 2
2215   Musto Skiff Jamie Stevenson 875 16 1 1 13 1
36   RS400 Garry Phare 952 40 14 12 1 13
4957 Moist1 RS600 Steve Birbeck 920 40 2 12 13 13
5451   RS400 Garry Phare 952 41 3 12 13 13
62   RS800 James Jaffa 822 42 14 12 13 3
7503   RS300   1000 43 14 12 4 13

Wed 27 Jun 07 20:45
Sail100 Sailing Results Program