Summer Wednesday - Flying Fifteens


Series PlaceSail No Boat Owner Series Points Race 1 Race 2 Race 5
13121   Ted Ritson 9 3 3 3
23732 Outsider David Ramesden 16 13 2 1
33567 Arianne George Rock-Evans 18 2 14 2
42949 Her Outdoors Bill Butcher 19 1 4 14
52797 2LO M & M Scobie 28 13 1 14
63041 Fforader Phil Volrath 32 13 14 5
72844 Effy-cacious John & Jane Luxton 41 13 14 14
72860 Pinson Seamus and Mary MacDermott 41 13 14 14
72952 Firefox Viv Crees 41 13 14 14
72995 Antidote Richard Gillam 41 13 14 14
73040 Miffy James Wall & Paul Ellis 41 13 14 14
73144 True Colours Mark & Rose Ashton 41 13 14 14
73219 Ffantastic Mr Fox Alan Brooks 41 13 14 14

Wed 13 Jun 07 20:45
Sail100 Sailing Results Program