Comlete Restoration Services Spring Sunday - Progressive Handicap

Entries: 24      Races Sailed: 2

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 3 Race 4
19100 NEW MOON OOD 34 Tim Whitehead 1030 2 1 1
29448 PAPILLON 11 Elan 40 Les Playle 984 6 2 4
33921 BUCCCANEER Benetteau First 325 Kevin Hull 1068 14 12 2
49439 ARTEMIS Sigma 292 John Thorn 1097 15 12 3
51 FRENCH KISS Jeaneau SO37 Nick James 1047 26 12 14
52 GAGGLE Sadler 29 Nick Wildgoose 1156 26 12 14
53 NIRVANA Bavaria 38 Adam Medlicott 1036 26 12 14
54 HOPE Sun Odessy 40.3 Philip Meek 1041 26 12 14
510 TYPHOON TEN Typhoon Richard Bayless 1036 26 12 14
543 KHAOS 1V Westerly Regatta Dave Eales 1043 26 12 14
599 XCELLENT X99 John Pollard 1 26 12 14
5537 OUTRAGEOUS Dehler 31 Davina Clapham 1111 26 12 14
51170 GIULIANA Starlight 35 David Penn 1081 26 12 14
54006 JELLYBABY J24   1105 26 12 14
54406 TRESILLIAN IV Oyster 39 John Clapham   26 12 14
56696 BLUES DANCER Maxi 1100 Ron & Hazel Ellway 1010 26 12 14
56743 AENEAS Trapper 501 Gordon Derbyshire 1274 26 12 14
57215 NEMESIS Laser 28 Terry Philips & Peter Thompson 1093 26 12 14
57238 ATHENA Eygethene 24 Clive Comber   26 12 14
57355 TANGAROA Arcona 355 Roger & Sally Lean 1027 26 12 14
58860 MINTAKA Dufour 34 Derek Elliott 1026 26 12 14
59260 CASPER Sweden Yacht 370 Tim Jones 1010 26 12 14
59528 BLUES TOO Impala OOD Dave Mills   26 12 14
59890 OCEAN WAVE Trapper Ts250 Edward Mc Mullan 1183 26 12 14

Sun 27 Apr 08 13:23
Sail100 Sailing Results Software Program