Spring Wednesday - Progressive Handicap

Entries: 27      Races Sailed: 3

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 2 Race 3 Race 4
199 XCELLENT X99 John Pollard 951 3 1 1 1
28860 MINTAKA Dufour 34 Derek Elliott 970 9 2 3 4
39100 NEW MOON OOD 34 Tim Whitehead 1047 13 9 2 2
49439 ARTEMIS Sigma 292 John Thorn 1054 14 4 7 3
53921 BUCCCANEER Benetteau First 325 Kevin Hull 1069 15 3 7 5
64 HOPE Sun Odessy 40.3 Philip Meek 1205 21 7 7 7
76743 AENEAS Trapper 501 Gordon Derbyshire 1329 27.5 5.5 16 6
81079 GAGGLE Sadler 29 Nick Wildgoose 1190 30.5 5.5 16 9
91 FRENCH KISS Jeaneau SO37 Nick James 1055 52 18 16 18
93 NIRVANA Bavaria 38 Adam Medlicott 1038 52 18 16 18
910 TYPHOON TEN Typhoon Richard Bayless 1044 52 18 16 18
943 KHAOS 1V Westerly Regatta Dave Eales 1051 52 18 16 18
9537 OUTRAGEOUS Dehler 31 Davina Clapham 1120 52 18 16 18
91170 GIULIANA Starlight 35 David Penn 1090 52 18 16 18
94006 JELLYBABY J24   1114 52 18 16 18
94406 TRESILLIAN IV Oyster 39 John Clapham   52 18 16 18
96696 BLUES DANCER Maxi 1100 Ron & Hazel Ellway 1017 52 18 16 18
97215 NEMESIS Laser 28 Terry Philips & Peter Thompson 1102 52 18 16 18
97238 ATHENA Eygethene 24 Clive Comber   52 18 16 18
97355 TANGAROA Arcona 355 Roger & Sally Lean 1034 52 18 16 18
98805 JALDI J105 Mary Stugess 987 52 18 16 18
98864 TRINITY OF DART Dufour 34 Matt Porter 1033 52 18 16 18
99260 CASPER Sweden Yacht 370 Tim Jones 1017 52 18 16 18
99343 NASHIRA Grand Soliel 43 Alan Bruce   52 18 16 18
99448 PAPILLON 11 Elan 40 Les Playle 969 52 18 16 18
99528 BLUES TOO Impala OOD Dave Mills   52 18 16 18
99890 OCEAN WAVE Trapper Ts250 Edward Mc Mullan 1193 52 18 16 18

Wed 07 May 08 20:56
Sail100 Sailing Results Software Program