Summer Wednesday Progressive Handicap

Entries: 28      Races Sailed: 6      Discard: 1

These handicaps are not valid for any other Event or Club Races

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 5 Race 6 Race 8
14 HOPE Sun Odessy 40.3 Philip Meek 1318 17 4 10 2 5 5 1
29100 NEW MOON OOD 34 Tim Whitehead 955 17 1 4 5 3 4 13
399 XCELLENT X99 John Pollard 869 19 5 7 3 1 3 13
46743 AENEAS Trapper 501 Gordon Derbyshire 1384 24 3 3 10 6 2 13
58860 MINTAKA Dufour 34 Derek Elliott 913 26 2 5 4 2 15 13
63921 BUCCCANEER Benetteau First 325 Shirley & Kelvin Hull 1176 30 17 6 6 4 1 13
79439 ARTEMIS Sigma 292 John Thorn 1159 42 6 2 19 17 15 2
81743 OH NO! 1720 Juilian Cook 938 44 17 19 1 8 15 3
94006 JELLYBABY J24 Steve Chapman 1071 53 17 1 7 17 15 13
107238 ATHENA Eygethene 24 Clive Comber 1199 61 17 8 8 17 15 13
11537 OUTRAGEOUS Dehler 31 Davina Clapham 1128 71 7 19 19 17 15 13
121 FRENCH KISS Jeaneau SO37 Nick James 1044 81 17 19 19 17 15 13
123 NIRVANA Bavaria 38 Adam Medlicott 1028 81 17 19 19 17 15 13
1210 TYPHOON TEN Typhoon Richard Bayless 1034 81 17 19 19 17 15 13
1243 KHAOS 1V Westerly Regatta Dave Eales 1040 81 17 19 19 17 15 13
121079 GAGGLE Sadler 29 Nick Wildgoose 1226 81 17 19 19 17 15 13
121170 GIULIANA Starlight 35 David Penn 1079 81 17 19 19 17 15 13
124406 TRESILLIAN IV Oyster 39 John Clapham   81 17 19 19 17 15 13
126696 BLUES DANCER Maxi 1100 Ron & Hazel Ellway 1008 81 17 19 19 17 15 13
127215 NEMESIS Laser 28 Terry Philips & Peter Thompson 1091 81 17 19 19 17 15 13
127355 TANGAROA Arcona 355 Roger & Sally Lean 1024 81 17 19 19 17 15 13
128805 JALDI J105 Mary Stugess 979 81 17 19 19 17 15 13
128864 TRINITY OF DART Dufour 34 Matt Porter 1023 81 17 19 19 17 15 13
129260 CASPER Sweden Yacht 370 Tim Jones 1008 81 17 19 19 17 15 13
129343 NASHIRA Grand Soliel 43 Alan Bruce   81 17 19 19 17 15 13
129448 PAPILLON 11 Elan 40 Les Playle 961 81 17 19 19 17 15 13
129528 BLUES TOO Impala OOD Dave Mills   81 17 19 19 17 15 13
129890 OCEAN WAVE Trapper Ts250 Edward Mc Mullan 1181 81 17 19 19 17 15 13

These handicaps are not valid for any other Event or Club Races

Wed 20 Aug 08 20:10
Sail100 Sailing Results Software Program