Early Summer Sunday Sports Boats

Entries: 6      Races Sailed: 8      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1A Race 1B Race 2A Race 2B Race 3A Race 3B Race 4A Race 4B
13048 EXCELENT SB3 John & Kate Pollard 0.861 7 1 1 2 1 1 1 1 1
23094 XCEPTABLE SB3 Ian Lievesley 0.861 29 11 11 3 3 4 3 3 2
3166 OH NO-NOT AGAIN RSK 6 Julian Cook/Caroline Aisher 0.882 31 11 11 1 2 2 2 2 12
4138 RED Melges 20 Joe Woods 0.874 86 11 11 13 13 13 13 13 12
4275 RED Melges 32 Joe Woods 1.079 86 11 11 13 13 13 13 13 12
43464 ERIC SB3 Martin Wedge 0.861 86 11 11 13 13 13 13 13 12

Sun 14 Jun 09 13:55
Sail100 Sailing Results Software Program