September IRC Yachts

Entries: 9      Races Sailed: 4      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 3 Race 4 Race 5 Race 6
19439 ARTEMIS Sigma 292 Ann Ashworth & Morven Barnes 0.870 4 2 2 1 1
29100 NEW MOON OOD 34 Tim Whitehead 0.950 4 1 1 2 2
39448 PAPILLON 11 Elan 40 Les Playle 1.042 27 12 3 12 12
499 XCELLENT X99 John Pollard 0.996 36 12 13 12 12
4275 RED Melges32 Joe Woods   36 12 13 12 12
43321 AXEMAN X332 John Brunner 0.987 36 12 13 12 12
47215 NEMESIS Laser 28 Terry Philips & Peter Thompson 0.905 36 12 13 12 12
48055 JALDI J105 Mary Sturgess 1.009 36 12 13 12 12
48860 MINTAKA Dufour 34 Derek Elliott 0.979 36 12 13 12 12

Sun 27 Sep 09 14:16
Sail100 Sailing Results Software Program