September Progresssive Handicap

Entries: 23      Races Sailed: 5      Discard: 1

Provisional Results

These handicaps are not valid for any other Event or Club Races

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 2 Race 3 Race 4 Race 5 Race 6
16879 PRIMAVERA MG Spring 25 Ted Ritsen 1175 9 3 8 4 1 1
23921 BUCCCANEER Benetteau First 325 Shirley & Kelvin Hull 1037 9 2 1 6 3 3
39433 VETO Westerly GK33 John Thorn 994 10 1 3 2 5 4
49439 ARTEMIS Sigma 292 Ann Ashworth & Morven Barnes 1048 11 13 4 3 2 2
59100 NEW MOON OOD 34 Tim Whitehead 990 16 13 2 5 4 5
67238 ATHENA Eygethene 24 Clive Comber 1201 42 13 7 16 15 7
79448 PAPILLON 11 Elan 40 Les Playle 919 45 13 19 1 15 16
89403 HOPE Sun Odessy 40.3 Philip Meek 1130 49 13 5 16 15 16
96743 AENEAS Trapper 501 Gordon Derbyshire 1281 50 13 6 16 15 16
101079 GAGGLE Sadler 29 Nick Wildgoose 1269 53 13 9 16 15 16
113 NIRVANA Bavaria 38 Adam Medlicott 1136 60 13 19 16 15 16
1110 TYPHOON TEN Typhoon Richard Bayless 1069 60 13 19 16 15 16
1199 XCELLENT X99 John Pollard 950 60 13 19 16 15 16
11275 RED Melges32 Joe Woods 858 60 13 19 16 15 16
11537 OUTRAGEOUS Dehler 31 Davina Clapham 1111 60 13 19 16 15 16
111170 GRULIANA Starlight 35 David Penn 1081 60 13 19 16 15 16
115232 ERIKA of KEYHAVEN Contessa 32 Steve Chapman 1160 60 13 19 16 15 16
117215 NEMESIS Laser 28 Terry Philips & Peter Thompson 1093 60 13 19 16 15 16
118055 JALDI J105 Mary Sturgess 980 60 13 19 16 15 16
118860 MINTAKA Dufour 34 Derek Elliott 1006 60 13 19 16 15 16
119260 CASPER Sweden Yacht 370 Tim Jones 1010 60 13 19 16 15 16
119644 APHROS Odysey 37 Mike Cowdery 1200 60 13 19 16 15 16
119669 MOGAN MG 346 Graham Thursfield 1036 60 13 19 16 15 16

Fri 09 Oct 09 11:02
Sail100 Sailing Results Software Program