September SB3

Entries: 9      Races Sailed: 7      Discard: 1

Provisional Results

Series PlaceSail No Boat Owner Series Points Race 2A Race 3A Race 4A Race 4B Race 5A Race 6A Race 6B
13048 XCELENT John & Kate Pollard 6 15 1 1 1 1 1 1
23094 XCEPTABLE Ian Lievesley 31 5 15 4 4 2 3 13
33489 RED Steve Williams 33 3 4 14 14 3 6 3
43336 UBER 3 Adrian Peach 36 1 2 14 14 13 4 2
53231 KHAOS David Eales 36 2 15 3 3 13 2 13
63319 DEVILS ADVOCATE 111 Tony Jaffa 37 4 3 2 2 13 16 13
73464 ERIC Martin Wedge 74 15 15 14 14 13 5 13
83366 HOOLIGAN Guy Broom 74 15 5 14 14 13 16 13
93123 MINI MAYHEM Allan Ambury & Paul Craft 84 15 15 14 14 13 16 13

Tue 29 Sep 09 15:46
Sail100 Sailing Results Software Program