Spring Sunday Progresssive Handicap

Entries: 19      Races Sailed: 4      Discard: 1

Provisional Results

These handicaps are not valid for any other Event or Club Races

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4
19100 NEW MOON OOD 34 Tim Whitehead 1067 5 1 12 3 1
23921 BUCCCANEER Benetteau First 325 Shirley & Kelvin Hull 1074 5 11 1 1 3
39439 ARTEMIS Sigma 292 Ann Ashworth & Morven Barnes 1131 8 11 2 2 4
49448 PAPILLON 11 Elan 40 Les Playle 924 25 11 12 13 2
52 GAGGLE Sadler 29 Nick Wildgoose 1156 36 11 12 13 14
53 NIRVANA Bavaria 38 Adam Medlicott 1136 36 11 12 13 14
54 HOPE Sun Odessy 40.3 Philip Meek 1141 36 11 12 13 14
510 TYPHOON TEN Typhoon Richard Bayless 1054 36 11 12 13 14
599 XCELLENT X99 John Pollard 979 36 11 12 13 14
5537 OUTRAGEOUS Dehler 31 Davina Clapham 1111 36 11 12 13 14
55232 ERIKA of KEYHAVEN Contessa 32 Steve Chapman 1160 36 11 12 13 14
56743 AENEAS Trapper 501 Gordon Derbyshire 1274 36 11 12 13 14
57215 NEMESIS Laser 28 Terry Philips & Peter Thompson 1093 36 11 12 13 14
57238 ATHENA Eygethene 24 Clive Comber 1184 36 11 12 13 14
58860 MINTAKA Dufour 34 Derek Elliott 1006 36 11 12 13 14
59260 CASPER Sweden Yacht 370 Tim Jones 1010 36 11 12 13 14
59644 APHOS Odysey 37 M Cowdery 1047 36 11 12 13 14

Fri 08 May 09 12:29
Sail100 Sailing Results Software Program