Autumn Sports Boats

Entries: 12      Races Sailed: 9      Discard: 2

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2A Race 2B Race 3A Race 3B Race 4A Race 4B Race 5A Race 5B
13048 XCELLENT SB3 John & Kate Pollard 0.861 8 8 8 1 1 1 1 1 2 1
23336 UBER3 SB3 Adrian Peach 0.861 13 2 1 5 2 5 2 3 1 2
33123 Mini Mayhem SB3 Paul Craft/Allan Ambury 0.861 20 4 2 3 3 3 4 2 4 3
43319 DEVILS ADVOCATE SB3 Tonny Jaffa 0.861 24 1 4 4 5 4 3 4 5 4
53094 XCEPTABLE SB3 Ian Lievesley 0.861 26 3 3 2 4 2 6 8 6 6
63366 HOOLIGAN SB3 Guy Broom 0.861 50 8 8 9 9 9 9 8 3 5
7166       0.882 60 8 8 9 9 9 9 8 10 10
7206 OH NO-NOT AGAIN RSK 6 Julian Cook/Caroline Aisher 0.882 60 8 8 9 9 9 9 8 10 10
7275 RED Melges 32 Joe Woods 1.079 60 8 8 9 9 9 9 8 10 10
73231 KHAOS SB3 David Eales 0.861 60 8 8 9 9 9 9 8 10 10
73464 ERIC SB3 Martin Wedge 0.861 60 8 8 9 9 9 9 8 10 10
73489 RED SB3 Joe Woods 0.861 60 8 8 9 9 9 9 8 10 10

Sun 07 Nov 10 12:51
Sail100 Sailing Results Software Program