Early Summer Saturday RS Feva

Entries: 15      Races Sailed: 10      Discard: 2

Series PlaceSail No Boat Helm Crew Series Points Race 1A Race 1B Race 2A Race 2B Race 3A Race 3B Race 5A Race 5B Race 6A Race 6B
11250 BCNU Jovian Short James Barlow 18 2 1 3 2 2 3 2 3 7 6
23066 Atlantic Spars Morgan Peach Herbie Hartford 27 11 10 4 1 1 4 3 1 7 6
32617 Definitely Maybe Jacob Barnett Andrew Brierley 27 1 2 1 3 15 15 5 2 7 6
43672 Brazen Sarah Hussey Emma Barnett 32 8 10 5 4 3 2 1 4 7 6
51492 Turtling Rob Harris Sophie Casseldine 41 3 3 6 7 4 5 12 12 7 6
61525 Really Something Ollie Wright   47 11 10 7 5 12 1 4 7 7 6
72215 Kiss my Rs Max Griggs Cody Griggs 47 6 7 2 8 7 12 7 5 7 6
81641 Macnificent Luke MacDermott   49 5 5 14 14 8 6 6 6 7 6
93182   Hannah Harvey-Trott   57 4 4 14 14 5 7 12 12 7 6
10695 Club Boat 1     62 11 10 10 9 9 9 8 8 3 6
112523 C em go Connie Meek Sophie Mathieson 72 11 10 14 14 6 8 12 12 7 6
121354 Fusion Chloe Phare   72 11 10 8 6 15 15 12 12 7 6
133172 Beryl the Peril Harry Ashworth   74 11 10 9 11 10 10 12 12 7 6
143003   Emma Scourfied Jess Scourfield 75 11 10 14 14 15 15 12 12 1 1
152936 Fearsome Jack Hawkes-Smith Harry Ashworth 77 11 10 14 14 15 15 12 12 2 2

Sun 20 Jun 10 13:15
Sail100 Sailing Results Software Program