Early Summer Wednesday RS Feva

Entries: 15      Races Sailed: 7      Discard: 1

Series PlaceSail No Boat Helm Crew Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
13066 Atlantic Spars Morgan Peach Herbie Hartford 9 3 1 2 2 1 2 1
21250 BCNU Jovian Short James Barlow 13 1 3 1 3 4 3 2
32617 Definitely Maybe Jacob Barnett Andrew Brierley 20 5 5 3 4 2 1 5
41525 Really Something Jack Hawkes-Smith Ollie Wright 27 4 2 7 5 5 14 4
53672 Brazen Sarah Hussey Emma Barnett 32 6 4 4 1 12 5 13
61354 Fusion Emma Scourfield Chloe Phare 43 2 9 6 10 3 14 13
72215 Kiss my Rs Max Griggs Cody Griggs 51 7 12 8 10 12 6 8
81641 Macnificent Luke MacDermott   52 10 9 14 10 9 7 7
92936   Jack Hawk-Smith   57 13 12 14 10 12 4 6
10695 Club Boat 1     57 13 12 9 7 6 10 13
111492 Turtling Rob Harris Sophie Casseldine 62 13 9 5 10 12 14 13
122523 C em go Connie Meek Sophie Mathieson 62 10 12 10 10 12 8 13
133003   Emma Scourfield   64 13 12 14 10 12 14 3
143182   Hannah Harvey-Trott   65 13 12 14 10 12 9 9
153172 Beryl the Peril Harry Ashworth Tom Hough 69 13 12 14 10 7 14 13

Wed 23 Jun 10 20:43
Sail100 Sailing Results Software Program