Early Summer Wednesday Progresssive Handicap

Entries: 25      Races Sailed: 6      Discard: 1

Provisional Results

These handicaps are not valid for any other Event or Club Races

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 3 Race 4 Race 5 Race 6 Race 7
19433 VETO Westerly GK33 John Thorn 943 11 2 2 1 7 2 4
26879 PRIMAVERA MG Spring 25 Ted Ritson 1252 12 1 1 6 1 3 7
33921 BUCCCANEER Benetteau First 325 Shirley & Kelvin Hull 1034 15 3 4 4 7 1 3
49439 ARTEMIS Sigma 292 Ann Ashworth & Morven Barnes 1129 27 4 6 13 7 5 5
57238 ATHENA Eygethene 24 Clive Comber 1217 29 12 3 5 2 10 9
68860 MINTAKA Dufour 34 Derek Elliott 963 30 5 5 3 7 10 12
79100 NEW MOON OOD 34 Tim Whitehead 1001 32 6 7 2 7 10 12
89403 HOPE Sun Odessy 40.3 Philip Meek 1129 33 8 12 10 7 7 1
96743 AENEAS Trapper 501 Gordon Derbyshire 1352 33 12 9 10 4 4 6
1010 TYPHOON TEN Typhoon Richard Bayliss 1106 34 12 8 7 7 10 2
117355 TANGAROA Arcona 355 Roger & Sally Lean 1057 49 7 15 13 7 10 12
121079 GAGGLE Sadler 29 Nick Wildgoose 1156 53 12 12 13 7 10 12
133 NIRVANA Bavaria 38 Adam Medlicott 1136 54 12 15 13 7 10 12
1399 XCELLENT X99 John Pollard 979 54 12 15 13 7 10 12
13275 RED Melges32 Joe Woods 858 54 12 15 13 7 10 12
13537 OUTRAGEOUS Dehler 31 Davina Clapham 1111 54 12 15 13 7 10 12
131170 GRULIANA Starlight 35 David Penn 1081 54 12 15 13 7 10 12
135232 ERIKA of KEYHAVEN Contessa 32 Steve Chapman 1160 54 12 15 13 7 10 12
138055 JALDI J105 Mary Sturgess 980 54 12 15 13 7 10 12
139260 CASPER Sweden Yacht 370 Tim Jones 1010 54 12 15 13 7 10 12
139298 FORZA J92 George Rock Evans 1072 54 12 15 13 7 10 12
139448 PAPILLON 11 Elan 40 Les Playle 924 54 12 15 13 7 10 12
139644 APHROS Odysey 37 Mike Cowdery 1047 54 12 15 13 7 10 12
139669 MOGAN MG 346 Graham Thursfield 1036 54 12 15 13 7 10 12
1315012 GINGER JOD 35 Chris Clarence   54 12 15 13 7 10 12

Sun 01 Aug 10 11:37
Sail100 Sailing Results Software Program