September IRC Yachts

Entries: 9      Races Sailed: 4      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4
19433 VETO Westerly GK33 John Thorn 0.981 4 2 1 1 2
29100 NEW MOON OOD 34 Tim Whitehead 0.950 9 1 5 3 8
32001 ACE HALF TONNER Clive Comber 0.950 11 7 5 2 4
48860 MINTAKA Dufour 34 Derek Elliott 0.979 12 3 5 4 8
59448 PAPILLON 11 Elan 40 Les Playle 1.041 13 7 5 9 1
69298 FORZA J92 George Rock Evans 0.976 15 7 5 9 3
79439 ARTEMIS Sigma 292 Ann Ashworth & Morven Barnes 0.870 17 7 5 5 8
899 XCELLENT X99 John Pollard 2.000 20 7 5 9 8
8275 RED Melges32 Joe Woods 2.000 20 7 5 9 8

Sun 19 Sep 10 13:03
Sail100 Sailing Results Software Program