Combined Saturday RS Feva and Cadet

Entries: 19      Races Sailed: 2

Series PlaceSail No Boat Helm Crew Handicap Series Points Race 1A Race 1B
17632 Black Mariah Alice Rumbelow   1432 2 1 1
21525 Really Something Jack Hawkes-Smith Ollie Wright 1200 4 2 2
33672 Brazen Sarah Hussey Emma Barnett 1200 6 3 3
47664 Katchup Phoebe Jones   1432 11 5 6
52523 Four Musketeers Connie Meek Sophie Mathieson 1200 13 8 5
61641 Macnificent Luke MacDermott   1200 13 6 7
7QBA Club Boat     1260 15 7 8
81492 Turtling Rob Harris Sophie Casseldine 1200 16 12 4
91354 Fusion Emma Scourfield Chloe Phare 1200 16 4 12
10695 Club Boat 1     1200 24 12 12
101250 BCNU Jovian Short James Barlow 1200 24 12 12
102215 Kiss my Rs Max Griggs Cody Griggs 1200 24 12 12
102617 Definitely Maybe Jacob Barnett Andrew Brierley 1200 24 12 12
103066   Morgan Peach Herbie Hartford 1200 24 12 12
103172 Beryl the Peril Harry Ashworth   1200 24 12 12
105966 Tumbling Dice Esme Jones   1432 24 12 12
108440 Black Otter Ben Binmore   1432 24 12 12
109403 Venture     1432 24 12 12

Fri 30 Apr 10 12:49
Sail100 Sailing Results Software Program