Spring Sunday Progresssive Handicap

Entries: 24      Races Sailed: 4      Discard: 1

Provisional Results

These handicaps are not valid for any other Event or Club Races

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4
19100 NEW MOON OOD 34 Tim Whitehead 1030 4 5 1 1 2
23921 BUCCCANEER Benetteau First 325 Shirley & Kelvin Hull 1077 6 1 4 4 1
38860 MINTAKA Dufour 34 Derek Elliott 1000 11 5 8 3 3
46879 PRIMAVERA MG Spring 25 Ted Ritson 1184 15 5 8 2 8
59403 HOPE Sun Odessy 40.3 Philip Meek 1140 15 5 2 8 12
610 TYPHOON TEN Typhoon Richard Bayliss 1063 15 5 3 11 7
79433 VETO Westerly GK33 John Thorn 1028 15 5 8 6 4
89448 PAPILLON 11 Elan 40 Les Playle 931 16 5 8 5 6
99439 ARTEMIS Sigma 292 Ann Ashworth & Morven Barnes 1132 18 5 8 11 5
103 NIRVANA Bavaria 38 Adam Medlicott 1136 24 5 8 11 12
1099 XCELLENT X99 John Pollard 979 24 5 8 11 12
10275 RED Melges32 Joe Woods 858 24 5 8 11 12
10537 OUTRAGEOUS Dehler 31 Davina Clapham 1111 24 5 8 11 12
101079 GAGGLE Sadler 29 Nick Wildgoose 1156 24 5 8 11 12
101170 GRULIANA Starlight 35 David Penn 1081 24 5 8 11 12
105232 ERIKA of KEYHAVEN Contessa 32 Steve Chapman 1160 24 5 8 11 12
106743 AENEAS Trapper 501 Gordon Derbyshire 1274 24 5 8 11 12
107215 NEMESIS Laser 28 Terry Philips & Peter Thompson 1093 24 5 8 11 12
107238 ATHENA Eygethene 24 Clive Comber 1184 24 5 8 11 12
108055 JALDI J105 Mary Sturgess 980 24 5 8 11 12
109260 CASPER Sweden Yacht 370 Tim Jones 1010 24 5 8 11 12
109644 APHROS Odysey 37 Mike Cowdery 1047 24 5 8 11 12
109669 MOGAN MG 346 Graham Thursfield 1036 24 5 8 11 12
1015012 GINGER JOD 35 Chris Clarence   24 5 8 11 12

Sun 01 Aug 10 11:38
Sail100 Sailing Results Software Program