Spring Wednesday Progresssive Handicap

Entries: 24      Races Sailed: 3

Provisional Results

These handicaps are not valid for any other Event or Club Races

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 3 Race 4
13921 BUCCCANEER Benetteau First 325 Shirley & Kelvin Hull 1084 9 3 4 2
29100 NEW MOON OOD 34 Tim Whitehead 1003 10 2 3 5
39403 HOPE Sun Odessy 40.3 Philip Meek 1123 14 7 6 1
49433 VETO Westerly GK33 John Thorn 997 15 10 2 3
58860 MINTAKA Dufour 34 Derek Elliott 962 16 1 7 8
66743 AENEAS Trapper 501 Gordon Derbyshire 1300 17 7 1 9
76879 PRIMAVERA MG Spring 25 Ted Ritson 1285 19 4 8 7
89439 ARTEMIS Sigma 292 Ann Ashworth & Morven Barnes 1125 26 10 12 4
910 TYPHOON TEN Typhoon Richard Bayliss 1059 28 10 5 13
107238 ATHENA Eygethene 24 Clive Comber 1181 28 10 12 6
113 NIRVANA Bavaria 38 Adam Medlicott 1136 35 10 12 13
1199 XCELLENT X99 John Pollard 979 35 10 12 13
11275 RED Melges32 Joe Woods 858 35 10 12 13
11537 OUTRAGEOUS Dehler 31 Davina Clapham 1111 35 10 12 13
111079 GAGGLE Sadler 29 Nick Wildgoose 1156 35 10 12 13
111170 GRULIANA Starlight 35 David Penn 1081 35 10 12 13
115232 ERIKA of KEYHAVEN Contessa 32 Steve Chapman 1160 35 10 12 13
117215 NEMESIS Laser 28 Terry Philips & Peter Thompson 1093 35 10 12 13
118055 JALDI J105 Mary Sturgess 980 35 10 12 13
119260 CASPER Sweden Yacht 370 Tim Jones 1010 35 10 12 13
119448 PAPILLON 11 Elan 40 Les Playle 924 35 10 12 13
119644 APHROS Odysey 37 Mike Cowdery 1047 35 10 12 13
119669 MOGAN MG 346 Graham Thursfield 1036 35 10 12 13
1115012 GINGER JOD 35 Chris Clarence   35 10 12 13

Sun 01 Aug 10 11:38
Sail100 Sailing Results Software Program