Winter Sports Boats

Entries: 13      Races Sailed: 9      Discard: 2

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2A Race 2B Race 3A Race 3B Race 4A Race 4B Race 5A Race 5B
13058 XCELLENT SB3 John & Kate Pollard 0.861 7 3 8 1 1 1 1 1 1 1
2206 OH NO-NOT AGAIN RSK 6 Julian Cook/Caroline Aisher 0.882 15 1 3 2 2 6 4 3 2 2
33048   SB3 Ann Ashworth/Finn Houlihan 0.861 22 5 2 6 4 2 6 2 4 3
43094 XCEPTABLE SB3 Ian Lievesley 0.861 24 10 8 3 3 5 2 4 3 4
53336 UBER3 SB3 Adrian Peach 0.861 33 4 8 5 7 3 3 6 6 6
63123 Mini Mayhem SB3 Paul Craft/Allan Ambury 0.861 38 2 1 7 6 4 10 10 9 9
73366 HOOLIGAN SB3 Guy Broom 0.861 52 10 8 4 5 7 10 10 9 9
83319 DEVILS ADVOCATE SB3 Tonny Jaffa 0.861 57 7 11 11 11 11 5 5 9 9
9166       0.882 70 10 11 11 11 11 10 10 9 9
9275 RED Melges 32 Joe Woods 1.079 70 10 11 11 11 11 10 10 9 9
93231 KHAOS SB3 David Eales 0.861 70 10 11 11 11 11 10 10 9 9
93464 ERIC SB3 Martin Wedge 0.861 70 10 11 11 11 11 10 10 9 9
93489 RED SB3 Joe Woods 0.861 70 10 11 11 11 11 10 10 9 9

Sun 12 Dec 10 14:17
Sail100 Sailing Results Software Program