Autumn PY Dinghy

Entries: 18      Races Sailed: 7      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1A Race 1B Race 2A Race 2B Race 3A Race 5A Race 5B
17 RAWHIDE RS400 Daryl Geary 949 16.6 3 5 1 2 5 2.8 2.8
21784 Club Boat 29r   924 18 2 1 2 1 5 7 7
3403   29er Emma Scourfield 924 21 5 5 3 4 5 2 2
4443 SLIPPING AWAY RS400 P. Rumbelow & M.Rutland 949 22.6 8 8 3.8 3.8 5 1 1
5382   29r Jovian Short 924 23 1 2 5 3 5 7 7
61667   29r Morgan Peach 924 32 8 8 6 6 5 3 4
7462 BALD AMBITION RS400 Simon Barnett & Jim Short 949 36 8 8 4 5 5 7 7
8205 BILLY RS100 Stephen Birbeck 998 41 8 8 10 10 1 7 7
911   RS400 Garry Phare 949 45 8 8 10 10 5 7 7
9206 OH NO K6 Julian Cook 903 45 8 8 10 10 5 7 7
9215 STEVENSON ROCKET Musto Skiff Jamie Stevenson 860 45 8 8 10 10 5 7 7
9467   29er Sarah Hussey 924 45 8 8 10 10 5 7 7
9652   Tasar Pete Muskett 1023 45 8 8 10 10 5 7 7
9683   RS400 John Moorhouse 949 45 8 8 10 10 5 7 7
91867   29er Robert McPherson 924 45 8 8 10 10 5 7 7
92797 2LO FF15 Martin Scobie 1037 45 8 8 10 10 5 7 7
9128457   Laser Darran Smith 1082 45 8 8 10 10 5 7 7
9180262   Laser 4.7 Jack Hawkes- Smith 1175 45 8 8 10 10 5 7 7

Sat 05 Nov 11 16:48
Sail100 Sailing Results Software Program