Autumn Sports Boats

Entries: 15      Races Sailed: 7      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1A Race 1B Race 2A Race 4A Race 4B Race 5A Race 5B
13058 XCELLENT SB3 John & Kate Pollard 0.861 7 2 2 1 1 1 1 1
23048 CONTROL-ALT-DELETE SB3 Finn Houlihan & Ann Ashworth 0.861 21 7 7 2 2 2 4 4
33336 UBER3 SB3 Adrian Peach 0.861 23 1 1 4 4 5 8 10
4206 OH NO-NOT AGAIN RSK 6 Julian Cook & Caroline Aisher 0.882 25 7 7 9 3 4 2 2
53319 DEVILS ADVOCATE SB3 Tonny Jaffa 0.861 26 3 3 6 6 3 5 6
63489 RED SB3 Joe Woods 0.861 38 7 7 9 9 9 3 3
73531 CARNAGE SB3 Peter Kent 0.861 43 7 7 9 9 9 6 5
83366 HOOLIGAN SB3 Guy Broom 0.861 45 7 7 3 9 9 11 10
99 RED RUM International Tempest Keith Proctor   51 7 7 9 9 9 11 10
9275 RED Melges 32 Joe Woods 1.079 51 7 7 9 9 9 11 10
93081 THE PROSTATE CANCER CHARITY SB3 Ross Lang 0.861 51 7 7 9 9 9 11 10
93094 XCEPTABLE SB3 Ian Lievesley 0.861 51 7 7 9 9 9 11 10
93123 MINI MAHAM SB3 Alan Ambury 0.861 51 7 7 9 9 9 11 10
93231 KHAOS SB3 Daniel Pedrick & David Eales 0.861 51 7 7 9 9 9 11 10
93464 ERIC SB3 Martin Wedge 0.861 51 7 7 9 9 9 11 10

Sun 06 Nov 11 12:59
Sail100 Sailing Results Software Program