Bills Goblet

Race 1

Start: Mon 30 May 11 15:00:00

Provisional Results

PointsSail No Boat Owner or Helm Finishing Place Points
1205 BILLY Stephen Birbeck 1 1
27 RAWHIDE Daryl Geary 2 2
39403 HOPE Phil Meek 3 3
4733 Grayling Sandy Ellis 4 4
59433 VETO John Thorn 5 5
699 XCELLENT John Pollard 6 6
7206 OH NO Julian Cook & Caroline Aisher 7 7
82523 C em go Connie Meek 8 8
9740 Blue Viking Bill Butcher & Clive Harrington 9 9
1010 TYPHOON TEN Richard Bayliss 10 10
113336 UBER3 Adrian Peach 11 11
127031 SANGUMA Chris Clyburn 12 12
133094 XCEPTABLE Ian Lievesley 13 13
143921 BUCCCANEER Shirley & Kelvin Hull 14 14
159298 FORZA George Rock Evans 15 15
162001 ACE Clive Comber 16 16
179448 PAPILLON 11 Les Playle 17 17

Mon 30 May 11 17:37
Sail100 Sailing Results Software Program