Early Summer Wednesday PY Dinghy

Entries: 18      Races Sailed: 6      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 3 Race 4 Race 5 Race 6 Race 7
12797 2LO FF15 Martin Scobie 1037 8 10 1 1 2 2 2
211   RS400 Garry Phare 949 16 4 7 8 1 3 1
3205 BILLY RS100 Stephen Birbeck 998 20 1 10 3 8 1 7
47 RAWHIDE RS400 Daryl Geary 949 24 3 7 2 5 11 7
5462 BALD AMBITION RS400 Simon Barnett & Jim Short 949 31 6 7 8 8 6 4
6215 STEVENSON ROCKET Musto Skiff Jamie Stevenson 860 35 2 10 8 8 11 7
7180262   Laser 4.7 Jack Hawkes- Smith 1175 35 5 7 8 8 11 7
81667   29r Morgan Peach 924 37 10 10 8 8 4 7
9467   29er Sarah Hussey 924 38 10 10 8 8 5 7
10443 SLIPPING AWAY RS400 P. Rumbelow & M.Rutland 949 39 10 10 4 8 11 7
11382   29r Jovian Short 924 40 10 10 8 5 11 7
12128457   Laser Darran Smith 1082 40 10 7 8 8 11 7
131784 Club Boat 29r   924 41 10 10 8 8 8 7
14206 OH NO K6 Julian Cook 903 43 10 10 8 8 11 7
14652   Tasar Pete Muskett 1023 43 10 10 8 8 11 7
141867   29er Robert McPherson 924 43 10 10 8 8 11 7
142562 SANDBAGGER FF15 George Rock Evans 1023 43 10 10 8 8 11 7
143567 ARIANNE Flying 15 Alan Brookes 1023 43 10 10 8 8 11 7

Sat 05 Nov 11 16:24
Sail100 Sailing Results Software Program