New Years Day Progresssive Handicap

Entries: 24      Races Sailed: 1

Provisional Results

These handicaps are not valid for any other Event or Club Races

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1
12001 ACE HALF TONNER Clive Comber 1032 1 1
29298 FORZA J92 George Rock Evans 991 2 2
39433 VETO Westerly GK33 John Thorn 1016 3 3
46954 NEW MOON 11 Dehler 39 Tim Whitehead 914 4 4
510 TYPHOON TEN Typhoon Richard Bayliss 1067 8 8
599 XCELLENT X99 John Pollard 979 8 8
5275 RED Melges32 Joe Woods 858 8 8
51079 GAGGLE Sadler 29 Nick Wildgoose 1401 8 8
51170 GRULIANA Starlight 35 David Penn 1081 8 8
51251 SARQUIT Contessa 26 John McCormick & Clare Delany 1455 8 8
53921 BUCCCANEER Benetteau First 325 Shirley & Kelvin Hull 1068 8 8
55232 ERIKA of KEYHAVEN Contessa 32 Steve Chapman 1160 8 8
56743 AENEAS Trapper 501 Gordon Derbyshire 1344 8 8
56879 PRIMAVERA MG Spring 25 Ted Ritson 1251 8 8
57031 SANGUMA Ker 31 Chris Clyburn 968 8 8
57355 TANGAROA Arcona 355 Roger & Sally Lean 1057 8 8
58055 JALDI J105 Mary Sturgess 980 8 8
58860 MINTAKA Dufour 34 Derek Elliott 955 8 8
59260 CASPER Sweden Yacht 370 Tim Jones 1010 8 8
59403 HOPE Sun Odessy 40.3 Philip Meek 1087 8 8
59439 ARTEMIS Sigma 292 Ann Ashworth & Morven Barnes 1073 8 8
59448 PAPILLON 11 Elan 40 Les Playle 909 8 8
59644 APHROS Odysey 37 Mike Cowdery 1047 8 8
59669 MOGAN MG 346 Graham Thursfield 1056 8 8

Sun 01 Jan 12 12:50
Sail100 Sailing Results Software Program