September Progresssive Handicap

Entries: 24      Races Sailed: 5      Discard: 1

Provisional Results

These handicaps are not valid for any other Event or Club Races

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5
16954 NEW MOON 11 Dehler 39 Tim Whitehead 875 10 5 2 2 1 8
29433 VETO Westerly GK33 John Thorn 974 11 2 4 4 2 3
33921 BUCCCANEER Benetteau First 325 Shirley & Kelvin Hull 1054 12 4 3 3 4 2
49403 HOPE Sun Odessy 40.3 Philip Meek 1076 14 6 1 1 6 8
58860 MINTAKA Dufour 34 Derek Elliott 964 17 1 5 8 3 8
62001 ACE HALF TONNER Clive Comber 1042 24 3 9 8 9 4
79298 FORZA J92 George Rock Evans 996 27 11 9 8 9 1
86743 AENEAS Trapper 501 Gordon Derbyshire 1344 33 8 9 8 9 8
910 TYPHOON TEN Typhoon Richard Bayliss 1067 34 11 9 8 9 8
999 XCELLENT X99 John Pollard 979 34 11 9 8 9 8
9275 RED Melges32 Joe Woods 858 34 11 9 8 9 8
91079 GAGGLE Sadler 29 Nick Wildgoose 1401 34 11 9 8 9 8
91170 GRULIANA Starlight 35 David Penn 1081 34 11 9 8 9 8
91251 SARQUIT Contessa 26 John McCormick & Clare Delany 1455 34 11 9 8 9 8
95232 ERIKA of KEYHAVEN Contessa 32 Steve Chapman 1160 34 11 9 8 9 8
96879 PRIMAVERA MG Spring 25 Ted Ritson 1326 34 11 9 8 9 8
97031 SANGUMA Ker 31 Chris Clyburn 968 34 11 9 8 9 8
97355 TANGAROA Arcona 355 Roger & Sally Lean 1057 34 11 9 8 9 8
98055 JALDI J105 Mary Sturgess 980 34 11 9 8 9 8
99260 CASPER Sweden Yacht 370 Tim Jones 1010 34 11 9 8 9 8
99439 ARTEMIS Sigma 292 Ann Ashworth & Morven Barnes 1073 34 11 9 8 9 8
99448 PAPILLON 11 Elan 40 Les Playle 909 34 11 9 8 9 8
99644 APHROS Odysey 37 Mike Cowdery 1047 34 11 9 8 9 8
99669 MOGAN MG 346 Graham Thursfield 1056 34 11 9 8 9 8

Sun 25 Sep 11 12:50
Sail100 Sailing Results Software Program