Spring Wednesday Sports Boats

Race 3

Start: Wed 27 Apr 11 18:09:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing PlaceComments Points
13081 THE PROSTATE CANCER CHARITY Ross Lang19:21:56 1:12:56 0.861 1:02:48 1  1
23058 XCELLENT John & Kate Pollard19:23:16 1:14:16 0.861 1:03:57 2  2
33048   Finn Houlihan19:23:33 1:14:33 0.861 1:04:11 3  3
4.53336 UBER3 Adrian Peach19:25:37 1:16:37 0.861 1:05:58 4  4.5
4.5275 RED Joe Woods19:10:08 1:01:08 1.079 1:05:58 4  4.5
6206 OH NO-NOT AGAIN Julian Cook & Caroline Aisher19:24:51 1:15:51 0.882 1:06:54 6  6
73094 XCEPTABLE Ian Lievesley19:27:58 1:18:58 0.861 1:07:59 7  7
83319 DEVILS ADVOCATE Tonny Jaffa19:28:58 1:19:58 0.861 1:08:51 8  8
103366 HOOLIGAN Guy Broom    0.861    DNF-Did Not Finish 10
133123 MINI MAHAM Alan Ambury    0.861    DNC-Did Not Come to Starting Area 13
133231 KHAOS Daniel Pedrick & David Eales    0.861    DNC-Did Not Come to Starting Area 13
133464 ERIC Martin Wedge    0.861    DNC-Did Not Come to Starting Area 13
133489 RED Joe Woods    0.861    DNC-Did Not Come to Starting Area 13
133531 CARNAGE Peter Kent    0.861    DNC-Did Not Come to Starting Area 13

Wed 27 Apr 11 20:25
Sail100 Sailing Results Software Program