Summer Wednesday Progresssive Handicap

Entries: 24      Races Sailed: 5      Discard: 1

Provisional Results

These handicaps are not valid for any other Event or Club Races

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 2 Race 3 Race 5 Race 6 Race 7
16954 NEW MOON 11 Dehler 39 Tim Whitehead 882 9.5 8 1 1 3.5 4
29403 HOPE Sun Odessy 40.3 Philip Meek 1098 12 1 3 9 1 7
32001 ACE HALF TONNER Clive Comber 1040 14 8 2 3 10 1
48860 MINTAKA Dufour 34 Derek Elliott 956 15 4 7 4 2 5
53921 BUCCCANEER Benetteau First 325 Shirley & Kelvin Hull 1051 18 3 7 9 6 2
610 TYPHOON TEN Typhoon Richard Bayliss 1067 18.5 8 7 2 3.5 6
79433 VETO Westerly GK33 John Thorn 946 23 8 7 9 5 3
86743 AENEAS Trapper 501 Gordon Derbyshire 1344 25 2 7 6 10 11
999 XCELLENT X99 John Pollard 979 34 8 7 9 10 11
9275 RED Melges32 Joe Woods 858 34 8 7 9 10 11
91079 GAGGLE Sadler 29 Nick Wildgoose 1401 34 8 7 9 10 11
91170 GRULIANA Starlight 35 David Penn 1081 34 8 7 9 10 11
91251 SARQUIT Contessa 26 John McCormick & Clare Delany 1455 34 8 7 9 10 11
95232 ERIKA of KEYHAVEN Contessa 32 Steve Chapman 1160 34 8 7 9 10 11
96879 PRIMAVERA MG Spring 25 Ted Ritson 1326 34 8 7 9 10 11
97031 SANGUMA Ker 31 Chris Clyburn 968 34 8 7 9 10 11
97355 TANGAROA Arcona 355 Roger & Sally Lean 1057 34 8 7 9 10 11
98055 JALDI J105 Mary Sturgess 980 34 8 7 9 10 11
99260 CASPER Sweden Yacht 370 Tim Jones 1010 34 8 7 9 10 11
99298 FORZA J92 George Rock Evans 1004 34 8 7 9 10 11
99439 ARTEMIS Sigma 292 Ann Ashworth & Morven Barnes 1073 34 8 7 9 10 11
99448 PAPILLON 11 Elan 40 Les Playle 909 34 8 7 9 10 11
99644 APHROS Odysey 37 Mike Cowdery 1047 34 8 7 9 10 11
99669 MOGAN MG 346 Graham Thursfield 1056 34 8 7 9 10 11

Wed 17 Aug 11 20:12
Sail100 Sailing Results Software Program