Summer Wednesday Sports Boats

Entries: 15      Races Sailed: 6      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
13058 XCELLENT SB3 John & Kate Pollard 0.861 7 1 3 1 1 7 1
23048 CONTROL-ALT-DELETE SB3 Finn Houlihan & Ann Ashworth 0.861 13 4 8 2 2 2 3
33094 XCEPTABLE SB3 Ian Lievesley 0.861 16 6 1 4 4 3 4
43336 UBER3 SB3 Adrian Peach 0.861 22 2 2 9 9 1 8
53319 DEVILS ADVOCATE SB3 Tonny Jaffa 0.861 24 3 8 3 3 7 8
6206 OH NO-NOT AGAIN RSK 6 Julian Cook & Caroline Aisher 0.882 29 7 8 9 5 7 2
73366 HOOLIGAN SB3 Guy Broom 0.861 29 5 4 5 9 7 8
89 RED RUM International Tempest Keith Proctor   41 11 8 9 9 7 8
8275 RED Melges 32 Joe Woods 1.079 41 11 8 9 9 7 8
83081 THE PROSTATE CANCER CHARITY SB3 Ross Lang 0.861 41 11 8 9 9 7 8
83123 MINI MAHAM SB3 Alan Ambury 0.861 41 11 8 9 9 7 8
83231 KHAOS SB3 Daniel Pedrick & David Eales 0.861 41 11 8 9 9 7 8
83464 ERIC SB3 Martin Wedge 0.861 41 11 8 9 9 7 8
83489 RED SB3 Joe Woods 0.861 41 11 8 9 9 7 8
83531 CARNAGE SB3 Peter Kent 0.861 41 11 8 9 9 7 8

Wed 17 Aug 11 20:15
Sail100 Sailing Results Software Program