Friday RS Feva

Entries: 12      Races Sailed: 4      Discard: 1

Series PlaceSail No Boat Helm Crew Series Points Race 1 Race 2 Race 6 Race 7
12523 C EM GO Connie MEEK Emma BARNET 7 2 2 3 6
22508   Jamie JOBSON Eve GADD 8 8 1 1 6
32215 KISS MY RS Max GRIGGS Cody GRIGGS 9 1 7 2 6
4695 CLUB BOAT 1     13 5 7 5 3
51492 CLUB BOAT 2 Jessica JOBSON Angus WOOD 15 3 7 6 6
63172 BERYL THE PERIL Harry ASHWORTH Joseph ROOSS/Fred CLARK 16 8 7 10 1
71354 FUSION Jamie CROSSAN Tom HUGH 17 8 3 10 6
84000   Ben HOPPER Larissa CONNABEER 17 8 7 4 6
91250 RONSTON Milo Gordon Rosie Gladding 21 8 7 10 6
92617 DEFINITLY MAYBE Jacob Barnett Jessie Jobson 21 8 7 10 6
93187   Elliot Wilkinson Jonney Innes 21 8 7 10 6
93940   Thomas MUCKIAN Cameron KEARNEY 21 8 7 10 6

Fri 14 Sep 12 19:42
Sail100 Sailing Results Software Program