Friday Sports Boats

Entries: 11      Races Sailed: 6      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 6 Race 7
13571 XCELLENT SB20 John & Kate POLLARD 911 6 6 1 1 2 1 1
23048 CONTROL-ALT-DELETE SB20 Finn HOULIHAN & Ann ASHWORTH 911 13 2 7 6 1 2 2
33094 XCEPTABLE SB20 Ian LIEVESLEY 911 19 6 2 2 6 3 6
43336 UBER3 SB20 Adrian PEACH 911 22 1 3 6 6 7 6
5200 FULL PINT K6 Neil HARRIS 903 31 6 7 6 6 7 6
5206 OH NO-NOT AGAIN RSK 6 Julian COOK & Caroline AISHER 903 31 6 7 6 6 7 6
5646 VIPER VIPER Julian COOK 894 31 6 7 6 6 7 6
53123 SHINDIG SB20 Dale WILLIAMS & Alan HARRIS 911 31 6 7 6 6 7 6
53319 DEVILS ADVOCATE SB20 Tonny JAFFA 911 31 6 7 6 6 7 6
53366 HOOLIGAN SB20 Guy BROOM 911 31 6 7 6 6 7 6
53531 CARNAGE SB20 Peter KENT 911 31 6 7 6 6 7 6

Fri 14 Sep 12 19:41
Sail100 Sailing Results Software Program