Spring Wednesday RS Feva

Entries: 11      Races Sailed: 8      Discard: 2

Series PlaceSail No Boat Helm Crew Series Points Race 1 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 11
12523 C EM GO Connie MEEK Emma BARNET 8 1 3 5 1 1 1 1 6
22508   Jamie JOBSON Eve GADD 18 7 1 5 2 2 2 7 6
32215 KISS MY RS Max GRIGGS Cody GRIGGS 21.5 7 2 5 3 3.5 9 7 1
41354 FUSION Jamie CROSSAN Tom HUGH 22 3 4 1 5 6 6 3 6
53172 BERYL THE PERIL Harry ASHWORTH Joseph ROOSS/Fred CLARK 25 2 9 5 4 5 3 7 6
61492 CLUB BOAT 2 Jessica JOBSON Angus WOOD 31 7 9 5 9 10 6 2 2
7695 CLUB BOAT 1     37.5 7 9 5 9 3.5 9 7 6
83940   Thomas MUCKIAN Cameron KEARNEY 40 7 6 5 9 10 9 7 6
91250 RONSTON Milo Gordon Rosie Gladding 43 7 9 5 9 10 9 7 6
92617 DEFINITLY MAYBE Jacob Barnett Jessie Jobson 43 7 9 5 9 10 9 7 6
93187   Elliot Wilkinson Jonney Innes 43 7 9 5 9 10 9 7 6

Wed 20 Jun 12 19:51
Sail100 Sailing Results Software Program