Summer Wednesday RS Feva

Entries: 12      Races Sailed: 8      Discard: 2

Series PlaceSail No Boat Helm Crew Series Points Race 1 Race 2 Race 3 Race 5 Race 8 Race 9 Race 10 Race 11
12215 KISS MY RS Max GRIGGS Cody GRIGGS 9 10 2 5 2 1 2 1 1
22508   Jamie JOBSON Eve GADD 12 1 1 5 7 7 1 2 2
34000   Ben HOPPER Larissa CONNABEER 22 5 7 5 7 3 3 3 3
41354 FUSION Jamie CROSSAN Tom HUGH 23 10 5 5 3 2 4 4 9
52523 C EM GO Connie MEEK Emma BARNET 29 2 10 1 1 7 9 9 9
61492 CLUB BOAT 2 Jessica JOBSON Angus WOOD 31 3 4 5 7 7 9 9 5
7695 CLUB BOAT 1     32 6 10 5 7 7 5 5 4
83172 BERYL THE PERIL Harry ASHWORTH Joseph ROOSS/Fred CLARK 35 4 3 5 7 7 9 9 9
91250 RONSTON Milo Gordon Rosie Gladding 46 10 10 5 7 7 9 9 9
92617 DEFINITLY MAYBE Jacob Barnett Jessie Jobson 46 10 10 5 7 7 9 9 9
93187   Elliot Wilkinson Jonney Innes 46 10 10 5 7 7 9 9 9
93940   Thomas MUCKIAN Cameron KEARNEY 46 10 10 5 7 7 9 9 9

Wed 19 Sep 12 19:40
Sail100 Sailing Results Software Program