Spring Saturday Junior Handicap

Race 2A

Start: Sat 6 Apr 13 14:05:00

PointsSail No Boat HelmCrew Elapsed Handicap Corrected Finishing Place Points
12523 C EM GO Connie MEEKEmma BARNET 0:19:29 1210 0:16:06 1 1
22215 KISS MY RS Max GRIGGSCody GRIGGS 0:20:37 1210 0:17:02 2 2
3157707 SCOOBY DOO Thomas HOUGH  0:19:29 1087 0:17:55 3 3
42508   Jesica JOBSONAngus WOOD 0:22:24 1210 0:18:31 4 4
51492 CLUB BOAT 2 VariousVarious 0:24:00 1210 0:19:50 5 5
69153 POCKET ROCKET Lucy RUMBELOW  0:32:18 1432 0:22:33 6 6
71354 AWKWARD TURTLE Jamie CROSSANCameron SMITH 0:28:50 1210 0:23:50 7 7

Sat 29 Jun 13 14:41
Sail100 Sailing Results Software Program