Spring Wednesday IRC Yachts

Race 3

Start: Wed 24 Apr 13 18:43:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing Place Points
16954 NEW MOON 2 Tim WHTEHEAD19:19:53 0:36:53 1.048 0:38:39   1 1
28860 MINTAKA Derek ELLIOTT19:24:04 0:41:04 0.971 0:39:53 0:01:16 2 2
39433 VETO John THORN19:24:21 0:41:21 0.974 0:40:16 0:01:40 3 3
43921 BUCCANEER Kelvin & Sirley HULL19:27:15 0:44:15 0.917 0:40:35 0:02:06 4 4
59403 HOPE Phil MEEK19:25:40 0:42:40 0.962 0:41:03 0:02:30 5 5

Wed 16 Oct 13 20:18
Sail100 Sailing Results Software Program