Spring Wednesday IRC Yachts

Race 6

Start: Wed 15 May 13 18:40:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing Place Points
16954 NEW MOON 2 Tim WHTEHEAD19:31:43 0:51:43 1.048 0:54:12   1 1
28860 MINTAKA Derek ELLIOTT19:38:27 0:58:27 0.971 0:56:45 0:02:38 2 2
39433 VETO John THORN19:39:26 0:59:26 0.974 0:57:53 0:03:47 3 3
43921 BUCCANEER Kelvin & Sirley HULL19:43:32 1:03:32 0.917 0:58:16 0:04:26 4 4
52001 ACE Clive COMBER19:42:23 1:02:23 0.947 0:59:05 0:05:09 5 5
69403 HOPE Phil MEEK19:46:03 1:06:03 0.962 1:03:32 0:09:42 6 6

Wed 16 Oct 13 20:18
Sail100 Sailing Results Software Program