Spring Wednesday Junior Handicap

Race 3

Start: Wed 24 Apr 13 18:23:00

PointsSail No Boat HelmCrewFinish Time Elapsed Handicap Corrected To Win Finishing PlaceComments Points
14000   Ben HOPPERLarissa CONNABEER19:18:42 0:55:42 1210 0:46:02   1  1
22508   Jamie JOBSONDaniel ARMSTRONG19:19:11 0:56:11 1210 0:46:26 0:00:29 2  2
32523 C EM GO Connie MEEKEmma BARNET19:19:15 0:56:15 1210 0:46:29 0:00:33 3  3
41492 CLUB BOAT 2 Jesica JOBSONFinlay ARMSTRONG19:19:56 0:56:56 1210 0:47:03 0:01:14 4  4
52215 KISS MY RS Max GRIGGSCody GRIGGS19:20:25 0:57:25 1210 0:47:27 0:01:43 5  5
6157707 SCOOBY DOO Thomas HOUGH 19:15:02 0:52:02 1087 0:47:52 0:02:00 6  6
73182   Will CUNLIFFEJames CUNLIFFE19:22:19 0:59:19 1210 0:49:01 0:03:37 7  7
9492   VariousVarious    1210      DNF-Did Not Finish 9

Sat 29 Jun 13 14:41
Sail100 Sailing Results Software Program