Spring Wednesday Sports Boats

Entries: 9      Races Sailed: 8      Discard: 2

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 11
1640 XCELLENT VIPER 640 John & Kate Pollard 887 6 1 1 1 1 1 1 7 7
2200 FULL PINT K6 Neil HARRIS & Garry PHARE 897 12 2 2 2 3 7 2 1 7
33336 UBER20 SB20 Adrian PEACH 911 16 7 3 3 5 3 3 2 2
4108 RED J70 Joe Woods 904 23 7 8 4 2 2 8 7 1
53094 XCEPTABLE SB20 Ian LIEVESLEY 911 24 3 4 5 6 7 8 3 3
6206 OH NO-NOT AGAIN K6 Julian COOK & Caroline AISHER 897 40 7 8 9 4 7 8 7 7
7500 RED MELGES 32 Joe WOODS 760PH 42 7 8 9 11 10 4 7 7
83319 DEVILS ADVOCATE SB20 Tonny JAFFA 911 44 7 8 9 7 10 8 7 7
93048 CONTROL-ALT-DELETE SB20 Finn HOULIHAN & Ann ASHWORTH   46 7 8 9 11 10 8 7 7

Thu 20 Jun 13 12:54
Sail100 Sailing Results Software Program