Summer Saturday Junior Handicap

Entries: 15      Races Sailed: 7      Discard: 2

Series PlaceSail No Boat Type of Boat Helm Crew Handicap Series Points Race 3A Race 3B Race 4A Race 4B Race 5A Race 5B Race 6A
1157707 SCOOBY DOO Laser Thomas HOUGH   1087 10 5 6 1 1 2 1 5
28440 BLACK OTTER Cadet Esme JONES Martha JONES 1432 14 1 1 8 8 8 3 1
31354 AWKWARD TURTLE RS Feva Jamie CROSSAN Cameron SMITH 1210 17 11 10 3 4 3 2 5
49153 POCKET ROCKET Cadet Lucy RUMBELOW   1432 18 6 10 4 2 1 5 8
53940   RS Feva Christian MCELVOY Connor HARE 1210 18 4 4 2 3 8 12 5
61492 CLUB BOAT 2 RS Feva Various Various 1210 30 3 3 8 8 8 12 8
7695 CLUB BOAT 1 RS Feva Various Various 1210 31 7 5 8 8 4 7 8
82215 KISS MY RS RS Feva Max GRIGGS Cody GRIGGS 1210 34 11 2 8 8 8 12 8
92508   RS Feva Jesica JOBSON Angus WOOD 1210 34 2 10 8 8 8 12 8
109637 UKNCCA2 Cadet Various Various 1432 36 11 10 8 8 8 4 8
119403 Venture Cadet Various Various 1432 38 11 10 8 8 8 6 8
129636 UKNCCA1 Cadet Various Various 1432 41 11 10 8 8 8 9 8
132523 C EM GO RS Feva Connie MEEK Emma BARNET 1210 42 11 10 8 8 8 12 8
133182   RS Feva Will CUNLIFFE James CUNLIFFE 1210 42 11 10 8 8 8 12 8
134000   RS Feva Ben HOPPER Larissa CONNABEER 1210 42 11 10 8 8 8 12 8

Sat 03 Aug 13 15:58
Sail100 Sailing Results Software Program