Summer Wednesday IRC Yachts

Race 11

Start: Wed 18 Sep 13 18:05:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing Place Points
16954 NEW MOON 2 Tim WHTEHEAD19:11:16 1:06:16 1.048 1:09:27   1 1
29433 VETO John THORN19:19:19 1:14:19 0.974 1:12:23 0:03:01 2 2
38832 TSURU Mike & Chrissie ELLIS19:23:54 1:18:54 0.929 1:13:18 0:04:09 3 3
42001 ACE Clive COMBER19:23:10 1:18:10 0.947 1:14:01 0:04:49 4 4
58860 MINTAKA Derek ELLIOTT19:22:14 1:17:14 0.971 1:15:00 0:05:43 5 5

Wed 16 Oct 13 20:20
Sail100 Sailing Results Software Program