Summer Wednesday Junior Handicap

Entries: 26      Races Sailed: 9      Discard: 3

Series PlaceSail No Boat Helm Crew Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 7 Race 8 Race 9 Race 11
1157707 SCOOBY DOO Thomas HOUGH   1087 10 5 1 2 1 2 2 2 8 3
21492 CLUB BOAT 2 Various Various 1210 20 4 6 8 7 8 1 1 8 1
31354 AWKWARD TURTLE Jamie CROSSAN Cameron SMITH 1210 20 7 6 3 2 4 3 9 4 4
42508   Jesica JOBSON Grace GADD 1210 22 12 9 8 7 1 9 3 1 2
53940   Christian MCELVOY Conner HARE 1210 27 12 9 5 3 3 4 4 8 8
63182   Will CUNLIFFE James CUNLIFFE 1210 36 3 9 8 7 8 9 9 2 8
79153 POCKET ROCKET Lucy RUMBELOW   1432 37 9 9 8 7 8 6 5 3 8
84000   Ben HOPPER Larissa CONNABEER 1210 38 12 6 1 7 8 9 9 8 8
925081   Jamie JOBSON Daniel ARMSTRONG 1210 40 1 9 8 7 8 9 9 8 8
102523 C EM GO Connie MEEK Emma BARNET 1210 41 2 9 8 7 8 9 9 8 8
11695 CLUB BOAT 1 Various Various 1210 43 6 6 8 7 8 9 9 8 8
12317   Archie MILES   1451 48 12 9 8 7 8 9 9 8 8
12492   Various Various 1210 48 12 9 8 7 8 9 9 8 8
122215 KISS MY RS Max GRIGGS Cody GRIGGS 1210 48 12 9 8 7 8 9 9 8 8
122262   Various Various 1451 48 12 9 8 7 8 9 9 8 8
122548   Various Various 1451 48 12 9 8 7 8 9 9 8 8
122554   Various Various 1451 48 12 9 8 7 8 9 9 8 8
122571   Various Various 1451 48 12 9 8 7 8 9 9 8 8
122576   Various Various 1451 48 12 9 8 7 8 9 9 8 8
122577   Various Various 1451 48 12 9 8 7 8 9 9 8 8
122580   Various Various 1451 48 12 9 8 7 8 9 9 8 8
124890   Finley ARMSTRONG Daniel ARMSTRONG 1210 48 12 9 8 7 8 9 9 8 8
128440 BLACK OTTER Esme JONES Martha JONES 1432 48 12 9 8 7 8 9 9 8 8
129403 Venture Various Various 1432 48 12 9 8 7 8 9 9 8 8
129636 UKNCCA1 Various Various 1432 48 12 9 8 7 8 9 9 8 8
129637 UKNCCA2 Various Various 1432 48 12 9 8 7 8 9 9 8 8

Wed 18 Sep 13 20:10
Sail100 Sailing Results Software Program