Spring Wednesday SB20

Race 3

Start: Wed 23 Apr 14 18:40:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed To Win Finishing
Place
Points
13044 XCELLENT John & Kate POLLARD19:46:25 1:06:25   1 1
23720 UBER20 Adrian PEACH19:48:56 1:08:56 0:02:31 2 2
33336   Barry JOBSON19:50:18 1:10:18 0:03:53 3 3
43366 DOG TIRED Daniel PEDRICK19:50:33 1:10:33 0:04:08 4 4
53319 DEVILS ADVOCATE Tony JAFFA19:51:08 1:11:08 0:04:43 5 5
63094 XCEPTABLE Ian LIEVESLEY19:52:10 1:12:10 0:05:45 6 6

Thu 12 Nov 20 20:02
Sail100 Sailing Results Software Program