Spring Wednesday SB20

Race 4

Start: Wed 30 Apr 14 18:35:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed To Win Finishing
Place
Points
13044 XCELLENT John & Kate POLLARD19:31:50 0:56:50   1 1
23319 DEVILS ADVOCATE Tony JAFFA19:34:55 0:59:55 0:03:05 2 2
33720 UBER20 Adrian PEACH19:37:56 1:02:56 0:06:06 3 3
43094 XCEPTABLE Ian LIEVESLEY19:42:08 1:07:08 0:10:18 4 4
53336   Barry JOBSON19:48:23 1:13:23 0:16:33 5 5

Thu 12 Nov 20 20:02
Sail100 Sailing Results Software Program