Spring Wednesday SB20

Race 8

Start: Wed 28 May 14 18:35:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed To Win Finishing
Place
Points
13044 XCELLENT John & Kate POLLARD19:28:47 0:53:47   1 1
23720 UBER20 Adrian PEACH19:30:03 0:55:03 0:01:16 2 2
33336   Barry JOBSON19:31:03 0:56:03 0:02:16 3 3
43094 XCEPTABLE Ian LIEVESLEY19:31:20 0:56:20 0:02:33 4 4
53366 DOG TIRED Daniel PEDRICK19:32:25 0:57:25 0:03:38 5 5

Thu 12 Nov 20 20:02
Sail100 Sailing Results Software Program