Spring Wednesday SB20

Race 10

Start: Wed 11 Jun 14 18:35:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed To Win Finishing
Place
Points
13720 UBER20 Adrian PEACH19:37:26 1:02:26   1 1
23044 XCELLENT John & Kate POLLARD19:38:59 1:03:59 0:01:33 2 2
33366 DOG TIRED Daniel PEDRICK19:39:41 1:04:41 0:02:15 3 3
43094 XCEPTABLE Ian LIEVESLEY19:40:24 1:05:24 0:02:58 4 4
53336   Barry JOBSON19:41:02 1:06:02 0:03:36 5 5

Thu 12 Nov 20 20:02
Sail100 Sailing Results Software Program