Summer Saturday PY Dinghy

Entries: 19      Races Sailed: 14      Discard: 4

Provisional Results

Series PlaceSail No Boat Type of Boat Helm Crew Handicap Series Points Race 1A Race 1B Race 2A Race 2B Race 3A Race 3B Race 4A Race 4B Race 5A Race 5B Race 6A Race 6B Race 7A Race 7B
1666   Finn Garry PHARE   1050 13.8 2 1 1.4 1.4 2 2 1 5 5 1 6 7 1 1
2491   RS100 8.4 Neil HARRIS   1000 17 3 2 2 3 1 1 2 4 2 2 1 1 7 7
3443 SLIPPING AWAY RS400 Phil RUMBELOW   946 21.8 8 8 1 1 2.2 2.2 4 7 3 3 2.2 2.2 3 2
4665 2LO Finn Martin SCOBIE   1050 53 1 3 4 2 8 8 13 13 10 10 6 7 7 7
5197947 TOUTOU Laser Tim Leggott   1088 53 5 4 11 11 8 8 3 6 4 4 6 7 7 7
6158 GEOFFREY 29er Emma BARNET Eve GADD 922 56 8 8 5 6 8 8 7 2 10 10 2 4 7 7
7893   RS200 Alice RUMBELOW   1051 59 8 8 6 4 8 8 13 13 1 5 6 7 7 7
81867   29er Jamie JOBSON   922 66 8 8 11 11 8 8 6 1 10 10 6 7 7 7
9770   RS200 Jessica SCOURFIELD Emma SCOURFIELD 1051 67 8 8 3 5 8 8 13 13 10 10 6 7 7 7
10157605 HARRYS BOAT Laser Radial Ann Ashworth   1122 68 8 8 11 11 8 8 5 8 6 6 6 7 7 7
11722 MARMITE RS400 Guy BROOM   946 69 8 8 11 11 3 3 13 13 10 10 6 7 7 7
12157707 SCOOBY DOO Laser One Thomas HOUGH   1088 69 8 8 11 11 4 4 9 9 10 10 6 7 7 7
137 RAWHIDE RS400 Daryl GEARY   946 70 8 8 11 11 8 8 13 13 10 10 6 7 2 3
141508   29er Luke ROBERTSON Eddie 922 70 8 8 11 11 8 8 8 3 10 10 6 7 7 7
15455   RS200 Connie MEEK   1051 74 8 8 7 8 8 8 13 13 10 10 6 7 7 7
16683   RS400 Richard PERRISS   946 79 8 8 11 11 8 8 13 13 10 10 6 7 7 7
16805   RS200 Larissa CONNABEER   1051 79 8 8 11 11 8 8 13 13 10 10 6 7 7 7
161122   29er Emma PHILIPS Katie KALLINSON 922 79 8 8 11 11 8 8 13 13 10 10 6 7 7 7
16184753 MOIST AGAIN Laser One Steve BIRBECK   1088 79 8 8 11 11 8 8 13 13 10 10 6 7 7 7

Thu 29 Oct 20 18:41
Sail100 Sailing Results Software Program