Summer Sunday SB20

Entries: 6      Races Sailed: 14      Discard: 4

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Series Points Race 1A Race 1B Race 2A Race 2B Race 3A Race 3B Race 4A Race 4B Race 5A Race 5B Race 6A Race 6B Race 7A Race 7B
13044 XCELLENT SB20 John & Kate POLLARD 10 1 1 1 1 1 1 1 1 1 2 1 1 2 1
23319 DEVILS ADVOCATE SB20 Tony JAFFA 25 8 8 6 6 4 4 2 2 3 1 2 3 1 3
33720 UBER20 SB20 Adrian PEACH 28 2 2 2 3 3 2 8 8 2 6 4 2 8 8
43366 DOG TIRED SB20 Daniel PEDRICK 36 3 3 6 6 2 3 3 5 8 6 3 8 4 4
53094 XCEPTABLE SB20 Ian LIEVESLEY 39 4 4 6 6 8 8 4 3 4 6 5 4 3 2
63336   SB20 Barry JOBSON 74 8 8 6 6 8 8 8 8 8 6 9 8 8 8

Thu 29 Oct 20 19:17
Sail100 Sailing Results Software Program