Autumn Sunday Progressive Handicap

Race 4

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
75%Race Handicap
+
25%ECHO Index
Handicap
Change
19433 VETO WHITEHEAD/THORN/HOWITT 1:32:25 0.949 1.008 0.964 0.015
22001 ACE Clive COMBER 1:34:09 0.934 0.974 0.944 0.01
399 XCELLENT John & Kate POLLARD 1:36:31 1.059 1.077 1.064 0.005
49448 PAPILLON 11 Les PLAYLE 1:36:54 1.026 1.039 1.029 0.003
58832 TSURU Mike & Chrissie ELLIS 1:38:50 0.921 0.915 0.92 -0.001
66954 NEW MOON 2 Tim WHTEHEAD 1:40:00 1.080 1.06 1.075 -0.005
73120 WITCHCRAFT Geof WEBSTER 1:40:53 0.891 0.867 0.885 -0.006
834689 LAFLECHE Kelvin & Sirley HULL 1:46:32 1.013 0.933 0.993 -0.02

Sun 11 Oct 15 12:54
Sail100 Sailing Results Software Program